Do You Want To Begin Keenan Allen, Brandon Aiyuk, and Brandin Cooks?

0
77


Fantasy football is coming to a detailed right here very quickly and this week will decide who continues enjoying or who can be completed for the yr! Are you ready? To assist information you as you set your fantasy soccer lineups in Week 14, the PFN Fantasy Employees has put collectively their consensus WR rankings for you beneath.

Which WRs Ought to You Begin in Fantasy Soccer?

MORE Positional Rankings: QB | RBTE | DST | K

1) Tyreek Hill | MIA (vs. TEN)
2) CeeDee Lamb | DAL (vs. PHI)
3) Keenan Allen | LAC (vs. DEN)
4) Amon-Ra St. Brown | DET (at CHI)
5) A.J. Brown | PHI (at DAL)
6) Justin Jefferson | MIN (at LV)
7) Stefon Diggs | BUF (at KC)
8) Michael Pittman Jr. | IND (at CIN)
9) Mike Evans | TB (at ATL)
10) Jaylen Waddle | MIA (vs. TEN)
11) Brandon Aiyuk | SF (vs. SEA)
12) Deebo Samuel | SF (vs. SEA)
13) DJ Moore | CHI (vs. DET)
14) Chris Olave | NO (vs. CAR)
15) Nico Collins | HOU (at NYJ)
16) Ja’Marr Chase | CIN (vs. IND)
17) Davante Adams | LV (vs. MIN)
18) DeVonta Smith | PHI (at DAL)
19) Rashee Rice | KC (vs. BUF)
20) DK Metcalf | SEA (at SF)

21) Courtland Sutton | DEN (at LAC)
22) Puka Nacua | LAR (vs. BAL)
23) Calvin Ridley | JAX (at CLE)
24) DeAndre Hopkins | TEN (at MIA)
25) Cooper Kupp | LAR (vs. BAL)
26) Garrett Wilson | NYJ (vs. HOU)
27) Brandin Cooks | DAL (vs. PHI)
28) Zay Flowers | BAL (vs. LAR)
29) Jayden Reed | GB (at NYG)
30) Diontae Johnson | PIT (vs. NE)
31) Adam Thielen | CAR (at NO)
32) Demario Douglas | NE (at PIT)
33) Jakobi Meyers | LV (vs. MIN)
34) Josh Downs | IND (at CIN)
35) Drake London | ATL (vs. TB)
36) Gabe Davis | BUF (at KC)
37) Tyler Lockett | SEA (at SF)
38) George Pickens | PIT (vs. NE)
39) Tee Higgins | CIN (vs. IND)
40) Odell Beckham Jr. | BAL (vs. LAR)

41) Jaxon Smith-Njigba | SEA (at SF)
42) Noah Brown | HOU (at NYJ)
43) Amari Cooper | CLE (vs. JAX)
44) Elijah Moore | CLE (vs. JAX)
45) Chris Godwin | TB (at ATL)
46) Jordan Addison | MIN (at LV)
47) Jerry Jeudy | DEN (at LAC)
48) Romeo Doubs | GB (at NYG)
49) Zay Jones | JAX (at CLE)
50) Khalil Shakir | BUF (at KC)
51) Jalin Hyatt | NYG (vs. GB)
52) Alec Pierce | IND (at CIN)
53) Jonathan Mingo | CAR (at NO)
54) Tyler Boyd | CIN (vs. IND)
55) Jameson Williams | DET (at CHI)
56) Darius Slayton | NYG (vs. GB)
57) Darnell Mooney | CHI (vs. DET)
58) DeVante Parker | NE (at PIT)
59) A.T. Perry | NO (vs. CAR)
60) Jalen Guyton | LAC (vs. DEN)

61) DJ Chark | CAR (at NO)
62) Justin Watson | KC (vs. BUF)
63) Trey Palmer | TB (at ATL)
64) Cedric Tillman | CLE (vs. JAX)
65) Rashod Bateman | BAL (vs. LAR)
66) Tutu Atwell | LAR (vs. BAL)
67) Robert Woods | HOU (at NYJ)
68) Parker Washington | JAX (at CLE)
69) Marvin Mims Jr. | DEN (at LAC)
70) Dontayvion Wicks | GB (at NYG)
71) Quentin Johnston | LAC (vs. DEN)
72) Josh Reynolds | DET (at CHI)
73) JuJu Smith-Schuster | NE (at PIT)
74) Joshua Palmer | LAC (vs. DEN)
75) Jalen Tolbert | DAL (vs. PHI)
76) Michael Gallup | DAL (vs. PHI)
77) Sterling Shepard | NYG (vs. GB)
78) Marquez Valdes-Scantling | KC (vs. BUF)
79) Skyy Moore | KC (vs. BUF)
80) Nick Westbrook-Ikhine | TEN (at MIA)

The High WRs To Begin in Week 14

Rashee Rice, Kansas Metropolis Chiefs (vs. BUF)

Evaluation by Derek Tate | Again-to-back eight-reception outings for Rashee Rice ought to inform you he’s clearly a fantasy contributor the remainder of the best way for this Chiefs offense. In opposition to the Inexperienced Bay Packers, Rice was tackled on the 1-yard line, which made his eight receptions for 64 yards only a respectable day on the workplace in PPR codecs.

MORE: PFN’s FREE NFL Playoff Predictor

He has grow to be every thing fantasy managers hoped Skyy Moore or Kadarius Toney can be in Kansas Metropolis’s offense. Patrick Mahomes has focused Rice 19 instances over the past two video games, which implies the rookie is firmly on the WR2 dialog the remainder of the best way in 2023.

Elijah Moore, Cleveland Browns (vs. JAX)

Evaluation by Jason Katz | Final week, Amari Cooper left the sport early with a concussion. That resulted in Elijah Moore seeing a season-high 12 targets. Though he caught simply 4 for 83 yards, the amount was extremely encouraging.

This week, even when Cooper can go, I like Moore to as soon as once more submit a high quality line in opposition to a collapsing Jaguars go protection. We simply noticed the Jaguars get eaten alive by a backup QB in Jake Browning. They now enable the third-most PPG to vast receivers.

Cleveland Browns backup QB Joe Flacco might be not successful many video games for the staff, however he’s the best choice for the fantasy values of everybody on the roster. If he continues to air it out the best way he has over the previous two seasons when beginning, effectivity can be a bonus. Moore is in a terrific spot this week — with or with out Cooper.

Trying to make a commerce in your fantasy league? Having hassle deciding who to start out and who to sit down? Setting DFS lineups? Try PFN’sFree Fantasy Football Trade Analyzer, Start/Sit Optimizer, and DFS Lineup Optimizer that will help you make the fitting resolution!

Take heed to the PFN Fantasy Podcast

Take heed to the PFN Fantasy Podcast! Click on the embedded participant beneath to pay attention, or you’ll find the PFN Fantasy Podcast on iTunes, Spotify, and all main podcast platforms. Be sure you subscribe and go away us a five-star assessment! Somewhat watch as a substitute? Try the PFN Fantasy Podcast on our Fantasy YouTube channel.



Source link